Our annual individual championships and U9/U11 Schools' Team Competitions.
Don't be put off because it says 'Championships' -- players of all standards come and enjoy playing on the day!
Online entry form: http://devonjuniorchess.co.uk/content/devon-junior-chess-championships-2019-online-entry-form (PDF below)
Date:
Venue:
Entry form:
Results:
Prizewinners:
U9: 1st= Fallan Grant, Tejosh Paul; Best Girl Elicia Ng
U11: 1st Gethin Rees-Lee
U13: 1st Pengxiao Zhu, 2nd Caleb Caleshu, 3rd= Suhayl Abdalla, Jamie Glasson, Raghav Sachdeva
U15: 1st Niranjana Narayanan, 2nd= Charlie Hill, Nathan Ng, Aritra Paul
U18: 1st Oliver Mortimer, 2nd Evan MacMullan
Full tournament charts:
R1 | R2 | R3 | R4 | R5 | R6 | TOT | POS | |||||||
Under 9s | ||||||||||||||
2 | Fallan Grant | 5 | 1 | bye | 2 | 6 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 1st= |
w | w | w | b | b | ||||||||||
3 | Elicia Ng | 4 | 0 | 5 | 0 | bye | 1 | 2 | 1 | 6 | 1½ | 5 | 1½ | Best girl |
w | b | b | w | w | ||||||||||
4 | Tejosh Paul | 3 | 1 | 6 | 1 | 5 | 2 | bye | 3 | 2 | 4 | 2 | 4 | 1st= |
b | b | w | w | w | ||||||||||
5 | Isaac Simmons | 2 | 0 | 3 | 1 | 4 | 1 | 6 | 1 | bye | 2 | 3 | 3 | |
b | w | b | b | w | ||||||||||
Under 11s | ||||||||||||||
6 | Gethin Rees-Lee | bye | 1 | 4 | 2 | 2 | 3 | 5 | 4 | 3 | 4 1/2 | bye | 5 1/2 | 1st |
w | b | w | b | |||||||||||
Under 13s | ||||||||||||||
1 | Suhayl Abdalla | 9 | 0 | 14 | 1 | 4 | 2 | 10 | 2 | bye | 3 | 13 | 4 | 3rd= |
b | w | b | w | b | ||||||||||
3 | Caleb Caleshu | 12 | 1 | 13 | 1 | 10 | 2 | 9 | 2 1/2 | 6 | 3 1/2 | 7 | 4 1/2 | 2nd |
b | w | b | w | b | w | |||||||||
4 | Owen Eccles | 6 | 1 | 9 | 1 | 1 | 1 | 14 | 2 | 10 | 2 | 5 | 2 | |
b | w | w | b | b | w | |||||||||
5 | Yokesh Ganesan | 15 | 0 | bye | 1 | 12 | 1 | 6 | 1 | 11 | 2 | 4 | 3 | |
w | b | w | b | b | ||||||||||
6 | Ivan Gerasimenko | 4 | 0 | 7 | 0 | 11 | 1 | 5 | 2 | 3 | 2 | bye | 3 | |
w | b | w | b | w | ||||||||||
7 | Jamie Glasson | 14 | 1 | 6 | 2 | 9 | 3 | 12 | 4 | 15 | 4 | 3 | 4 | 3rd= |
b | w | b | w | w | b | |||||||||
9 | Aarv Paul | 1 | 1 | 4 | 2 | 7 | 2 | 3 | 2 1/2 | 13 | 3 1/2 | 15 | 3 1/2 | |
w | b | w | b | w | b | |||||||||
10 | Devrim Phaneuf | bye | 1 | 15 | 1 1/2 | 3 | 1 1/2 | 1 | 2 1/2 | 4 | 3 1/2 | 12 | 3 1/2 | |
b | w | b | w | w | ||||||||||
11 | Logan Richardson | 13 | 0 | 12 | 0 | 6 | 0 | bye | 1 | 5 | 1 | 14 | 2 | |
b | w | b | 5 | b | ||||||||||
12 | Raghav Sachdeva | 3 | 0 | 11 | 1 | 5 | 2 | 15 | 2 | 14 | 3 | 10 | 4 | 3rd= |
w | b | w | b | w | b | |||||||||
13 | Alfie Sequeira | 11 | 1 | 3 | 2 | 15 | 2 1/2 | 7 | 2 1/2 | 9 | 2 1/2 | 1 | 2 1/2 | |
w | b | w | b | b | w | |||||||||
14 | Daniel Tobin | 7 | 0 | 1 | 0 | bye | 1 | 4 | 1 | 12 | 1 | 11 | 1 | |
w | b | w | b | w | ||||||||||
15 | Pengxiao Zhu | 5 | 1 | 10 | 1 1/2 | 13 | 2 | 12 | 3 | 7 | 4 | 9 | 5 | 1st |
b | w | b | w | b | w | |||||||||
Under 15s | ||||||||||||||
1 | Charlie Hill | 8 | 0 | 7 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 2nd= |
w | b | w | b | w | b | |||||||||
2 | Luke Honey | 7 | 0 | 6 | 1 | 1 | 1 | 8 | 1 | 3 | 1 | 4 | 1 | |
w | b | b | w | w | b | |||||||||
3 | Niranjana Narayanan | 6 | 1 | 5 | 2 | 7 | 3 | 1 | 3 | 2 | 4 | 8 | 4 1/2 | 1st & best girl |
w | b | b | w | b | w | |||||||||
5 | Nathan Ng | 4 | 0 | 3 | 0 | 8 | 1 | 6 | 2 | 7 | 2 | 1 | 3 | 2nd= |
w | b | b | w | b | w | |||||||||
6 | Louis Niles | 3 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 8 | 0 | 7 | 0 | |
b | w | b | w | b | w | |||||||||
7 | Aritra Paul | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 5 | 2 | 6 | 3 | 2nd= |
b | w | w | b | w | b | |||||||||
Under 18s | ||||||||||||||
8 | Evan McMullan | 1 | 1 | 4 | 2 | 5 | 2 | 2 | 3 | 6 | 4 | 3 | 4 1/2 | 2nd |
b | w | w | b | w | b | |||||||||
4 | Oliver Mortimer | 5 | 1 | 8 | 1 | 6 | 2 | 7 | 3 | 1 | 4 | 2 | 5 | 1st |
w | b | b | w | b | w |
Results files:
Details:
Devon Junior Chess Championships 2019-20 and Schools Team Tournament 2019-20








- PLAY will start at 9.30am.
Please arrive in good time.
The day will finish at about 5.00pm after the prize giving.
This will be as soon as possible after the last round finishes.
Prizegiving for U9s will be earlier. - TIME CONTROL is 25 minutes per player per game with 10s increment per move.
- Everyone plays in all 6 rounds (except for byes).
- EPSCA Rapidplay rules will apply: http://www.epsca.org.uk/rules/epscaquickplayrules06.pdf
- DEVON SCHOOLS’ U11 & U9 TEAM CHAMPIONSHIPS: Team lists of 5 players from the same school to be handed in by the start of round 2. The scores of the 5 players will be totalled at the end to find the school champions in the U11 and U9 sections.
- SUPERVISION: We will be responsible for players' safety and behaviour only in the playing rooms. Please arrange for the players to be supervised by a parent, carer or other adult in the rest area and especially outside. BRING something to do between rounds.
- PRIZES: Trophies will be awarded to the first three places in each section. Other prizes may be awarded according to the size of the entry.
- We will be following local and national safeguarding procedures: see http://www.englishchess.org.uk/safeguarding-children-policy/
- FACILITIES: We are hoping to arrange a refreshment stall offering hot and cold drinks and snacks.
- There will be a CHESS SHOP selling books, sets and other items.
- Entries online below or by post using the attached form by WEDS 11th Mar 2020. LATE ENTRIES will be accepted only in exceptional circumstances, when they will be subject to a £5 surcharge.
- Enquiries to: Devon Junior Chess as below







