Plymouth players ONLY -- free entry
NOT a DJCA event -- organised by Plymouth Chess Club
Date:
Saturday, June 24, 2023 - 09:15
Venue:
Plymouth College, Ford Park, Plymouth PL4 6RN
Results:
Under 18
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | |
1 | 3 | Hall, Callum | ENG | 0 | 5,5 | ||
2 | 5 | Prettyjohns, Alex | ENG | 0 | 4 | ||
3 | 1 | Cooper, Archie | ENG | 0 | 4 |
Under 15
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | |
1 | 7 | Tillon, Vlad | ENG | 0 | 6 | ||
2 | 5 | Sleight, Oliver | ENG | 0 | 5 | ||
3 | 4 | Sivrev, Bozhidar | ENG | 0 | 4 | ||
4 | 3 | Pover, Theo | ENG | 0 | 4 |
Under 13
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | |
1 | 6 | Shivane, Neel | ENG | 0 | 5,5 | ||
10 | Trenam-Nash, James | ENG | 0 | 5,5 | |||
3 | 11 | Trifan, Victor | ENG | 0 | 3,5 | ||
4 | 2 | Jino, Joel | ENG | 0 | 3,5 | ||
5 | 1 | Curtis, Orson | ENG | 0 | 3,5 |
Under 11
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | |
1 | 11 | Kunwar, Angela | ENG | 0 | 6 | ||
2 | 1 | Allen, James | ENG | 0 | 5 | ||
3 | 8 | Gorski-Bryant, Buckley | ENG | 0 | 4 |
Under 9
Swetha Narayanan finished 1st, Alisha Perera & Piran Dreyer joint 2nd.
Details:
Primary and Secondary sections.